* All measurements are in inches. Measurements are garment finish size, not children.
Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | |
Shoulder | 9.5 | 10 | 10.5 | 11 | 12 |
Chest | 24 | 26 | 27 | 28 | 30 |
Top Length | 15 | 16 | 17 | 18 | 20 |
Sleeve Length | 10 | 10.5 | 11 | 11.5 | 13 |
Weight | 0.2 kg |
---|---|
Size | Size 1, Size 2, Size 3, Size 4, Size 5 |
Material | Cotton Spandex |
Be the first to review “Farid Referee Top” Cancel reply
Reviews
There are no reviews yet.